You have selected genus Bacillus for the ProBioPred to run the prediction. Therefore by selecting Bacillus model, your genome is Probiotic with score 0.523736.
Genomic view of input genome and its ProBioPred annotation
Genome Statistics of input genome
Parameters | Values |
---|---|
Total No. of Sequences | 1 |
Total No. of Bases | 7585470 |
Min. Sequence Length | 7585470 |
Max. Sequence Length | 7585470 |
Average Sequence Length | 7585470.00 |
Median Sequence Length | 7585470 |
N50 Length | 7585470 |
N75 Length | 7585470 |
Total As (%) | 27.15 |
Total Ts (%) | 27.12 |
Total Gs (%) | 22.89 |
Total Cs (%) | 22.84 |
Total Ns (%) | 0.00 |
Total ATs (%) | 54.27 |
Total GCs (%) | 45.73 |
Input parameters used to run the job
Parameters | Values |
---|---|
Job Submitted On | 2019-10-28 |
Genera | Bacillus |
Genome Label | GenomeLabel |
16S rRNA | NO |
16S rRNA Gene Sequence | - |
Probiotic gene annotation
+ Add Columns
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
% Identity
e-Value
Bit Score
Query Coverage
Copy Number
Gene Full Name
Functional Category
ProBioPred Category
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
% Identity
e-Value
Bit Score
Query Coverage
Copy Number
Gene Full Name
Functional Category
ProBioPred Category
Gene Name | Contig Id | Start | End | Length | Strand | % Identity | e-Value | Bit Score | Query Coverage | Copy Number | Gene Full Name | Functional Category | ProBioPred Category | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dltD | Contig_00001 | 7325204 | 7326379 | 392 | + | 100.00 | 0.0 | 708 | 100 | 1 | d-Alanylation of LTA | Cell Envelope | Biofilm, Immune-modulation, Simulated Gastric juice | |
dltA | Contig_00001 | 7322256 | 7323764 | 503 | + | 100.00 | 0.0 | 1041 | 100 | 1 | d-Alanylation of LTA | Cell Envelope | Resistance Acid, Biofilm | |
clpE | Contig_00001 | 3204923 | 3202827 | 699 | - | 100.00 | 0.0 | 1362 | 100 | 1 | Clp ATPase (chaperone) | Protection and repair DNA and proteins | Resistance Bile | |
clpC | Contig_00001 | 103571 | 105994 | 811 | + | 86.03 | 0.0 | 1340 | 99 | 2 | Clp ATPase (chaperone) | Protection and repair DNA and proteins | Persistance | |
msrB | Contig_00001 | 3904914 | 3904486 | 143 | - | 100.00 | 7e-95 | 302 | 100 | 1 | Methionine sulfoxide reductase | Protection and repair DNA and proteins | Persistance | |
rrp1 | Contig_00001 | 7524269 | 7523562 | 236 | - | 100.00 | 3e-146 | 454 | 100 | 1 | Response regulator | 2 CRS Regulators | Resistance Acid | |
copA | Contig_00001 | 6818254 | 6815849 | 802 | - | 99.88 | 0.0 | 1554 | 100 | 1 | Copper-transporting ATPase | Active removal of stressors | Competitive | |
LBA0867 | Contig_00001 | 101448 | 101909 | 154 | + | 99.35 | 1e-84 | 273 | 100 | 1 | Transcriptional regulator | Active removal of stressors | Resistance Acid, Resistance Bile | |
LBA0995 | Contig_00001 | 7513941 | 7512541 | 467 | - | 99.79 | 0.0 | 872 | 100 | 1 | Amino acid permease | Active removal of stressors | Resistance Acid, Resistance Bile | |
Lr1265 | Contig_00001 | 6949469 | 6947703 | 589 | - | 100.00 | 0.0 | 1012 | 100 | 1 | Multidrug resistance protein (ABC transporter family) | Active removal of stressors | Adaption | |
Lr1584 | Contig_00001 | 6749693 | 6751249 | 535 | + | 84.59 | 0.0 | 848 | 97 | 1 | MDR protein (major facilitator family) | Active removal of stressors | Adaption | |
Lj1656 | Contig_00001 | 577387 | 577773 | 129 | + | 100.00 | 2e-64 | 214 | 100 | 1 | PTS sugar transporter | Carbohydrate metabolism | Persistance | |
LBA0996 | Contig_00001 | 7331510 | 7330230 | 433 | - | 60.89 | 8e-162 | 509 | 99 | 2 | Ornithine decarboxylase | Active removal of stressors | Resistance Acid | |
xylA | Contig_00001 | 3659135 | 3660439 | 441 | + | 75.86 | 0.0 | 685 | 99 | 1 | Xylose isomerase | Carbohydrate metabolism | Competitive | |
msmE | Contig_00001 | 6779162 | 6778221 | 314 | - | 100.00 | 0.0 | 609 | 100 | 1 | ABC transporter substrate binding protein | Carbohydrate metabolism | Growth | |
treC | Contig_00001 | 827082 | 828764 | 561 | + | 100.00 | 0.0 | 1178 | 100 | 1 | Trehalase, osmoprotection | Carbohydrate metabolism | Growth | |
Lj1021 | Contig_00001 | 7454363 | 7452903 | 487 | - | 100.00 | 0.0 | 1001 | 100 | 1 | Entire EPS cluster | EPS | Persistance | |
fbpA | Contig_00001 | 3405039 | 3403339 | 569 | - | 61.44 | 0.0 | 629 | 99 | 1 | Putative fibronectin-binding | Cell surface Proteins | Adherance | |
LBA1428 | Contig_00001 | 988490 | 987027 | 488 | - | 100.00 | 0.0 | 639 | 100 | 1 | MDR protein (major facilitator family) | Active removal of stressors | Resistance Bile | |
cdpA | Contig_00001 | 7101750 | 7100989 | 254 | - | 100.00 | 2e-160 | 496 | 100 | 1 | Cell wall-modifying enzyme involved in cell division and separation | Cell surface Proteins | Osmotic, Resistance Bile | |
wzb | Contig_00001 | 4170041 | 4170373 | 111 | + | 99.10 | 4e-68 | 223 | 100 | 1 | EPS biosynthesis,phosphotyrosine protein phosphatase | EPS | Biofilm | |
luxS | Contig_00001 | 6512078 | 6511608 | 157 | - | 100.00 | 3e-104 | 330 | 100 | 1 | Activated methyl cycle | Protection and repair DNA and proteins | Persistance, Anti-bacterial | |
dltB | Contig_00001 | 7323764 | 7324948 | 395 | + | 100.00 | 0.0 | 705 | 100 | 1 | d-Alanylation of LTA | Immunomodulation | Immune-modulation |
Antibiotic resistant(AR) gene annotation
+ Add Columns
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
RGI Cut-off
% Identity
Bit Score
Copy Number
Drug Class
Resistance Mechanism
AMR Gene Family
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
RGI Cut-off
% Identity
Bit Score
Copy Number
Drug Class
Resistance Mechanism
AMR Gene Family
Gene Name | Contig Id | Start | End | Length | Strand | RGI Cut-off | % Identity | Bit Score | Copy Number | Drug Class | Resistance Mechanism | AMR Gene Family | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANT(4')-Ib | Contig_00001 | 5799060 | 5799803 | 743 | + | Strict | 100.0 | 515.768 | 2 | aminoglycoside antibiotic | antibiotic inactivation | ANT(4') | |
Bacillus subtilis mprF | Contig_00001 | 892010 | 894580 | 2570 | + | Strict | 100.0 | 1726.45 | 1 | peptide antibiotic | antibiotic target alteration | defensin resistant mprF | |
Lactobacillus reuteri cat-TC | Contig_00001 | 5602222 | 5602872 | 650 | - | Strict | 99.02 | 414.461 | 1 | phenicol antibiotic | antibiotic inactivation | chloramphenicol acetyltransferase (CAT) | |
Shigella flexneri chloramphenicol acetyltransferase | Contig_00001 | 6891877 | 6892110 | 233 | - | Strict | 100.0 | 154.451 | 1 | phenicol antibiotic | antibiotic inactivation | chloramphenicol acetyltransferase (CAT) | |
TEM-1 | Contig_00001 | 1358195 | 1359055 | 860 | + | Perfect | 100.0 | 591.267 | 5 | monobactam; cephalosporin; penam; penem | antibiotic inactivation | TEM beta-lactamase | |
aadK | Contig_00001 | 4305033 | 4305887 | 854 | - | Perfect | 100.0 | 590.497 | 1 | aminoglycoside antibiotic | antibiotic inactivation | ANT(6) | |
blt | Contig_00001 | 4286324 | 4287526 | 1202 | + | Perfect | 100.0 | 790.415 | 1 | fluoroquinolone antibiotic; acridine dye | antibiotic efflux | major facilitator superfamily (MFS) antibiotic efflux pump | |
bmr | Contig_00001 | 4112044 | 4113213 | 1169 | + | Strict | 99.74 | 763.451 | 1 | fluoroquinolone antibiotic; nucleoside antibiotic; acridine dye; phenicol antibiotic | antibiotic efflux | major facilitator superfamily (MFS) antibiotic efflux pump | |
lmrB | Contig_00001 | 288648 | 290087 | 1439 | - | Strict | 99.79 | 937.176 | 1 | lincosamide antibiotic | antibiotic efflux | ATP-binding cassette (ABC) antibiotic efflux pump | |
sul3 | Contig_00001 | 5076154 | 5077143 | 989 | + | Strict | 100.0 | 25.409 | 1 | sulfonamide antibiotic; sulfone antibiotic | antibiotic target replacement | sulfonamide resistant sul | |
tet(C) | Contig_00001 | 1354791 | 1355981 | 1190 | - | Perfect | 100.0 | 779.245 | 4 | tetracycline antibiotic | antibiotic efflux | major facilitator superfamily (MFS) antibiotic efflux pump | |
tet(L) | Contig_00001 | 1356127 | 1357503 | 1376 | - | Strict | 99.78 | 903.664 | 4 | tetracycline antibiotic | antibiotic efflux | major facilitator superfamily (MFS) antibiotic efflux pump | |
tmrB | Contig_00001 | 339151 | 339744 | 593 | - | Perfect | 100.0 | 411.379 | 1 | nucleoside antibiotic | reduced permeability to antibiotic | tunicamycin resistance protein | |
ykkC | Contig_00001 | 1351752 | 1352090 | 338 | + | Perfect | 100.0 | 214.542 | 1 | aminoglycoside antibiotic; tetracycline antibiotic; phenicol antibiotic | antibiotic efflux | small multidrug resistance (SMR) antibiotic efflux pump | |
ykkD | Contig_00001 | 1352090 | 1352407 | 317 | + | Perfect | 100.0 | 209.149 | 1 | aminoglycoside antibiotic; tetracycline antibiotic; phenicol antibiotic | antibiotic efflux | small multidrug resistance (SMR) antibiotic efflux pump |
Virulance factor (VF) annotation
+ Add Columns
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
% Identity
e-Value
Bit Score
Query Coverage
Copy Number
show / hide columns
Select All
Gene Name
Contig Id
Start
End
Length
Strand
% Identity
e-Value
Bit Score
Query Coverage
Copy Number
Gene Name | Contig Id | Start | End | Length | Strand | % Identity | e-Value | Bit Score | Query Coverage | Copy Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
VFG000681(gb|AAF13662) | Contig_00001 | 7069412 | 7068969 | 149 | - | 78.38 | 1e-57 | 195 | 99 | 1 | |
VFG000682(gb|AAF13663) | Contig_00001 | 7070608 | 7069445 | 464 | - | 67.10 | 3e-175 | 549 | 97 | 1 | |
VFG045350(gb|NP_390986) | Contig_00001 | 6562228 | 6562770 | 181 | + | 100.00 | 2e-102 | 326 | 100 | 1 |